Prices
This Page is Currently Under Construction
Price List
No Joining Fees or Contract!
| Monthly Membership | Price |
|---|---|
| Adult | £29.50 |
| Student | £20.00 |
| Junior | £18.50 |
| Non-membership (Gym) | Price |
|---|---|
| Adult | £4.50 |
| Student (16-18) | £3.50 |
| Junior (Under 16) | £3.00 |
Classes
Spin cycle/Circuit training/Stretch & Relax
| Membership | Non-membership |
|---|---|
| Adult £2.50 | Adult £4.50 |
| Student (16-18) £2.00 | Student (16-18) £3.50 |
| Junior (Under 16) £2.00 | Junior (Under 16) £3.00 |
| Members | Non-members | |
|---|---|---|
| Karate + Kickboxing | £3.00 | £6.00 |
| Ladies 'Keep Fit' (Boxercise + Circuit Training + Kettlebells) |
£3.00 | £4.50 |
| Pilates | £3.00 | £6.00 |